Key Features of the Book Simple text and graphics for easily understanding the topics and smooth reproducibility. Questions and answers have been simplified and modified. New practicals such as platelet count, reticulocyte count in haematology section, and central nervous system examination have been included in this edition. Structured objectives behind learning every practical. Procedures and explanations are brief, crisp and to the point. Charts | models on topics from the course content. Clinical case scenarios exclusively cover applied clinical physiology and help the students in understanding basis of pharmacological applicability clearly.
Specifications | Descriptions |
---|---|
ISBN | 9789354664571 |
Year | 2023 |
Binding | Paperback |
Subject | Human Anatomy & Physiology |
Pages | 208 + 5 pages colour plates |
Weight | 0.4 |
Readership | Bpharma |
Sign up for our newsletter and get: 30% OFF your next purchase Early access to sales and promotions Exclusive deals and surprises
Your experience on this site will be improved by allowing cookies.