The book has numerous clinical pictures (728), colour diagrams (237), flowcharts (15) and tables (70) which will enhance the medical student's understanding of the ENT diseases.It covers all the important topics and competencies prescribed by National Medical Commission under the latest CBME Guidelines |Competency Based Undergraduate Curriculum for the Indian Medical Graduate. It makes an ideal textbook for MBBS students, and a precious reference for students of courses in nursing, physiotherapy and paramedical/allied health sciences.
Specifications | Descriptions |
---|---|
ISBN | 9789354666766 |
Binding | Paperback |
Subject | ENT and Head–Neck Surgery |
Pages | 516 |
Weight | 0.4 |
Readership | 3rd year MBBS |
Sign up for our newsletter and get: 30% OFF your next purchase Early access to sales and promotions Exclusive deals and surprises
Your experience on this site will be improved by allowing cookies.